Add your review
Undercounter refrigerator 149L | 554x623x (H) 850mm
Undercounter refrigerator 149L | 554x623x (H) 850mm
€1.637,13
€1.331,00 net You save €182,04
Out of stock
0 reviews
Add your reviewInformation
Undercounter refrigerator 149L | 554x623x (H) 850mm
| Device type | under-counter refrigerator |
| Energy efficiency class | A + |
| Energy consumption in 365 days (kWh) | 119 |
| Energy consumption within 24h (kWh) | 0.325 |
| Height (cm) | 85 |
| Width (cm) | 55.4 |
| Depth (cm) | 62.3 |
| Total capacity of the device (liters) | 154 |
| Total capacity of the cooling part (liters) | 154 |
| The usable capacity of the device (liters) | 149 |
| Usable volume of the cooling part (liters) | 149 |
| The color of the door | White |
| Door | White |
| Side walls | White |
| Adjustable cooling circuits | 1 |
| Temperature zones | 1 |
| controlling | Mechanical |
| Door handle | ergonomic handle |
| Climate class | SN-ST |
| Noise level dB (A) | 39 |
| Voltage (V) | 220-240 |
| Rated current (A) | 0.8 |
| Method of defrosting the refrigerator | automatic |
| Lighting in the refrigerator | side light |
| Sticks for eggs | YES |
| Type of shelves on the door | Comfort |
| Drawer for fruits and vegetables | 1 |
Energy efficiency class A + |
Files to download
Information
Undercounter refrigerator 149L | 554x623x (H) 850mm
| Device type | under-counter refrigerator |
| Energy efficiency class | A + |
| Energy consumption in 365 days (kWh) | 119 |
| Energy consumption within 24h (kWh) | 0.325 |
| Height (cm) | 85 |
| Width (cm) | 55.4 |
| Depth (cm) | 62.3 |
| Total capacity of the device (liters) | 154 |
| Total capacity of the cooling part (liters) | 154 |
| The usable capacity of the device (liters) | 149 |
| Usable volume of the cooling part (liters) | 149 |
| The color of the door | White |
| Door | White |
| Side walls | White |
| Adjustable cooling circuits | 1 |
| Temperature zones | 1 |
| controlling | Mechanical |
| Door handle | ergonomic handle |
| Climate class | SN-ST |
| Noise level dB (A) | 39 |
| Voltage (V) | 220-240 |
| Rated current (A) | 0.8 |
| Method of defrosting the refrigerator | automatic |
| Lighting in the refrigerator | side light |
| Sticks for eggs | YES |
| Type of shelves on the door | Comfort |
| Drawer for fruits and vegetables | 1 |
Energy efficiency class A + |
Files to download
Recently viewed

Brands





