Add your review
Cooling counter CARMEN without unit | 2580x1170x (H) 1260mm | glass straight
Cooling counter CARMEN without unit | 2580x1170x (H) 1260mm | glass straight
€14.343,53
€11.661,41 net You save €1.187,98
Out of stock
0 reviews
Add your reviewInformation
Cooling counter CARMEN without unit | 2580x1170x (H) 1260mm | glass straight | 340W
| The glass front opens on top | |
Forced air cooling | |
| Temperature range | |
| refrigerant | |
| LED lighting | |
| Stainless sheet H17 |
Standard equipment:
- front panel raised on jacks
- Cooling: gravity
- storage chamber made of stainless steel
- thermostat with automatic defrost and digital display
- ABS body sides and insulated with polyurethane foam green
- Commercial lighting - fluorescent LED
- przesłonki night
- exposure of stainless steel
- worktop PVC
- no sides
Additional equipment:
- worktop with granite or stainless steel
- movable partition or fixed
- glass shelf in the exhibition part
- Lower shelf for the customer (the railing)
- heater drain gutters
- LED fluorescent meat
- overlay cascading
- Hot on fresh fish
- electric socket
- stand for knives
- Sliding shelf for weight / cutter
- colic
- corrosion protection evaporator
- Automatic evaporation of condensate
- housing board lacquered MDF
| LENGTH (mm) | 2580 |
| WIDTH (mm) | 1165 |
| Height (mm) | 1240-1260 |
| TEMPERATURE RANGE (° C) | From + 1 ° C to + 7 ° C At an ambient temperature 25 ° CI RELATIVE HUMIDITY 60% |
| Refrigerant | R507 |
| UTILITY CAPACITY (l) | 340 |
| Exhibition area (m 2) | 0.9 |
| NOMINAL VOLTAGE (V) | 230 / 50Hz |
| POWER (W) | 340 |
| ENERGY CONSUMPTION (kWh / 24h) | 6.2 |
| POWER SUPPLY FOR COOLING UNIT DEVICES (W / m) | 450 |
| WEIGHT (kg) | 150 |
| Colors Aluminium | ||||
![]() | ![]() | |||
| golden | silver | |||
| Colours trim the sides ABS | ||||
![]() | ![]() | ![]() | ![]() | |
| brown | gray | graphite | black | |
| The colors of plastic parts | ||||
![]() | ![]() | ![]() | ![]() | |
| ral-9003 | ral-7004 | ral-5010 | ral-3020 | |
![]() | ![]() | ![]() | ![]() | |
| ral-6029 | ral-1021 | golden | ral-2004 | |
| Colours of metal parts | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| ral-9003 | ral-7004 | ral-5010 | ral-3000 | ral-6029 |
![]() | ![]() | ![]() | ![]() | ![]() |
| ral-1021 | golden | ral-1015 | ral-7012 | ral-2004 |
| Colours veneered lacquered | ||||
![]() | ![]() | ![]() | ||
| mahogany | orange | nut | ||
| Colours lacquered MDF board | ||||
![]() | ||||
| RAL | ||||
| The colors of granite countertops | ||||
![]() | ![]() | |||
| rosa-Porrino | bianco | |||
Information
Cooling counter CARMEN without unit | 2580x1170x (H) 1260mm | glass straight | 340W
| The glass front opens on top | |
Forced air cooling | |
| Temperature range | |
| refrigerant | |
| LED lighting | |
| Stainless sheet H17 |
Standard equipment:
- front panel raised on jacks
- Cooling: gravity
- storage chamber made of stainless steel
- thermostat with automatic defrost and digital display
- ABS body sides and insulated with polyurethane foam green
- Commercial lighting - fluorescent LED
- przesłonki night
- exposure of stainless steel
- worktop PVC
- no sides
Additional equipment:
- worktop with granite or stainless steel
- movable partition or fixed
- glass shelf in the exhibition part
- Lower shelf for the customer (the railing)
- heater drain gutters
- LED fluorescent meat
- overlay cascading
- Hot on fresh fish
- electric socket
- stand for knives
- Sliding shelf for weight / cutter
- colic
- corrosion protection evaporator
- Automatic evaporation of condensate
- housing board lacquered MDF
| LENGTH (mm) | 2580 |
| WIDTH (mm) | 1165 |
| Height (mm) | 1240-1260 |
| TEMPERATURE RANGE (° C) | From + 1 ° C to + 7 ° C At an ambient temperature 25 ° CI RELATIVE HUMIDITY 60% |
| Refrigerant | R507 |
| UTILITY CAPACITY (l) | 340 |
| Exhibition area (m 2) | 0.9 |
| NOMINAL VOLTAGE (V) | 230 / 50Hz |
| POWER (W) | 340 |
| ENERGY CONSUMPTION (kWh / 24h) | 6.2 |
| POWER SUPPLY FOR COOLING UNIT DEVICES (W / m) | 450 |
| WEIGHT (kg) | 150 |
| Colors Aluminium | ||||
![]() | ![]() | |||
| golden | silver | |||
| Colours trim the sides ABS | ||||
![]() | ![]() | ![]() | ![]() | |
| brown | gray | graphite | black | |
| The colors of plastic parts | ||||
![]() | ![]() | ![]() | ![]() | |
| ral-9003 | ral-7004 | ral-5010 | ral-3020 | |
![]() | ![]() | ![]() | ![]() | |
| ral-6029 | ral-1021 | golden | ral-2004 | |
| Colours of metal parts | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| ral-9003 | ral-7004 | ral-5010 | ral-3000 | ral-6029 |
![]() | ![]() | ![]() | ![]() | ![]() |
| ral-1021 | golden | ral-1015 | ral-7012 | ral-2004 |
| Colours veneered lacquered | ||||
![]() | ![]() | ![]() | ||
| mahogany | orange | nut | ||
| Colours lacquered MDF board | ||||
![]() | ||||
| RAL | ||||
| The colors of granite countertops | ||||
![]() | ![]() | |||
| rosa-Porrino | bianco | |||
Recently viewed

Brands

































